Size Chart
Size | UK | US | EU |
XS | 6 - 8 | 4 | 34 |
S | 8 -10 | 6 | 36 |
M | 10 - 12 | 8 | 38 |
L | 12 - 14 | 10 | 40 |
XL | 14 - 16 | 12 | 42 |
XXL | 16 - 28 | 14 | 44 |
$24.99 $19.99 AUD
Size | UK | US | EU |
XS | 6 - 8 | 4 | 34 |
S | 8 -10 | 6 | 36 |
M | 10 - 12 | 8 | 38 |
L | 12 - 14 | 10 | 40 |
XL | 14 - 16 | 12 | 42 |
XXL | 16 - 28 | 14 | 44 |
Size | 6, 7, 8, 9, 10, 11, 12 |
---|
Reviews
There are no reviews yet.